BCECE LE Cut off 2023: Know All College List
BCECE LE Cut off 2023: BCECEB has launched the BCECE LE 2023 admit card on line at the authentic website.
Candidates can get entry to the link to download the BCECE LE admit card 2023 online at bceceboard.Bihar.Gov.In. The admit card of BCECE LE 2023 is to be had for the candidates who’ve submitted the BCECE LE utility form on line. The utility form become available online from April 24 to may 26. The authority is engaging in the BCECE LE examination on July 02, 2023. The examination may be carried out offline (Pen-Paper primarily based) in various towns of Bihar for lateral access admission to 2nd-year Engineering, Para-clinical, and Pharmacy guides.
BCECE LE Result 2023 Declared; Click Here To Check
You can predict your college by previus year(2022) cuff off:
- UR- Unreserved
- CAT- Category
BCECE LE Cut off 2023: All College List
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
B.C.E. BAKHTIYARPUR | CIVIL ENGG. | UR | 11 | 21 | 11 | 21 |
B.C.E. BAKHTIYARPUR | CIVIL ENGG. | SC | 109 | 150 | 10 | 15 |
B.C.E. BAKHTIYARPUR | CIVIL ENGG. | BC | 30 | 30 | 14 | 14 |
B.C.E. BAKHTIYARPUR | CIVIL ENGG. | EBC | 54 | 54 | 18 | 18 |
B.C.E. BAKHTIYARPUR | CIVIL ENGG. | EWS | 78 | 78 | 11 | 11 |
B.C.E. BAKHTIYARPUR | COMPUTER Sc. & Engg. | DQ | 303 | 303 | 5 | 5 |
B.C.E. BAKHTIYARPUR | COMPUTER Sc. & Engg. | UR | 31 | 91 | 31 | 91 |
B.C.E. BAKHTIYARPUR | COMPUTER Sc. & Engg. | SC | 200 | 200 | 20 | 20 |
B.C.E. BAKHTIYARPUR | COMPUTER Sc. & Engg. | EBC | 204 | 204 | 62 | 62 |
B.C.E. BAKHTIYARPUR | COMPUTER Sc. & Engg. | EWS | 94 | 179 | 13 | 24 |
B.C.E. BAKHTIYARPUR | ELECTRICAL & ELECTRONICS ENGG. | UR | 52 | 105 | 52 | 105 |
B.C.E. BAKHTIYARPUR | ELECTRICAL & ELECTRONICS ENGG. | SC | 268 | 268 | 26 | 26 |
B.C.E. BAKHTIYARPUR | ELECTRICAL & ELECTRONICS ENGG. | BC | 118 | 118 | 43 | 43 |
B.C.E. BAKHTIYARPUR | ELECTRICAL & ELECTRONICS ENGG. | EBC | 191 | 191 | 56 | 56 |
B.C.E. BAKHTIYARPUR | MECHANICAL ENGG. | UR | 97 | 178 | 97 | 178 |
B.C.E. BAKHTIYARPUR | MECHANICAL ENGG. | SC | 909 | 909 | 99 | 99 |
B.C.E. BAKHTIYARPUR | MECHANICAL ENGG. | EBC | 237 | 237 | 69 | 69 |
B.C.E. BAKHTIYARPUR | MECHANICAL ENGG. | RCG | 510 | 510 | 64 | 64 |
B.C.E. BAKHTIYARPUR | MECHANICAL ENGG. | EWS | 199 | 322 | 28 | 41 |
B.C.E. BHAGALPUR | CIVIL ENGG. | DQ | 176 | 176 | 3 | 3 |
B.C.E. BHAGALPUR | CIVIL ENGG. | UR | 2 | 8 | 2 | 8 |
B.C.E. BHAGALPUR | CIVIL ENGG. | SC | 58 | 58 | 5 | 5 |
B.C.E. BHAGALPUR | CIVIL ENGG. | EBC | 14 | 37 | 6 | 13 |
B.C.E. BHAGALPUR | CIVIL ENGG. | EWS | 114 | 114 | 18 | 18 |
B.C.E. BHAGALPUR | COMPUTER Sc. & Engg. | UR | 4 | 57 | 4 | 57 |
B.C.E. BHAGALPUR | COMPUTER Sc. & Engg. | SC | 181 | 181 | 19 | 19 |
B.C.E. BHAGALPUR | COMPUTER Sc. & Engg. | EBC | 75 | 198 | 24 | 60 |
B.C.E. BHAGALPUR | COMPUTER Sc. & Engg. | RCG | 71 | 71 | 10 | 10 |
B.C.E. BHAGALPUR | COMPUTER Sc. & Engg. | EWS | 167 | 192 | 22 | 27 |
B.C.E. BHAGALPUR | ELECTRICAL Engg. | UR | 25 | 47 | 25 | 47 |
B.C.E. BHAGALPUR | ELECTRICAL Engg. | SC | 60 | 128 | 7 | 11 |
B.C.E. BHAGALPUR | ELECTRICAL Engg. | BC | 56 | 76 | 25 | 29 |
B.C.E. BHAGALPUR | ELECTRICAL Engg. | EBC | 84 | 84 | 28 | 28 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | DQ | 2792 | 2792 | 28 | 28 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | UR | 34 | 265 | 34 | 265 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | SC | 1197 | 1197 | 121 | 121 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | BC | 385 | 385 | 167 | 167 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | RCG | 448 | 448 | 55 | 55 |
B.C.E. BHAGALPUR | ELECTRO & COMMUNICATION, ENGG. | EWS | 402 | 402 | 46 | 46 |
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
B.C.E. BHAGALPUR | MECHANICAL ENGG. | UR | 28 | 79 | 28 | 79 |
B.C.E. BHAGALPUR | MECHANICAL ENGG. | SC | 333 | 587 | 31 | 62 |
B.C.E. BHAGALPUR | MECHANICAL ENGG. | BC | 157 | 157 | 64 | 64 |
B.C.E. BHAGALPUR | MECHANICAL ENGG. | EBC | 187 | 234 | 55 | 68 |
B.C.E. BHAGALPUR | MECHANICAL ENGG. | EWS | 85 | 190 | 12 | 26 |
B.P.M.C.E. MADHEPURA | CIVIL ENGG. | UR | 313 | 400 | 313 | 400 |
B.P.M.C.E. MADHEPURA | CIVIL ENGG. | SC | 876 | 876 | 93 | 93 |
B.P.M.C.E. MADHEPURA | CIVIL ENGG. | BC | 422 | 422 | 181 | 181 |
B.P.M.C.E. MADHEPURA | CIVIL ENGG. | EBC | 536 | 536 | 163 | 163 |
B.P.M.C.E. MADHEPURA | CIVIL ENGG. | RCG | 592 | 592 | 75 | 75 |
B.P.M.C.E. MADHEPURA | COMPUTER Sc. & Engg. | UR | 658 | 768 | 658 | 768 |
B.P.M.C.E. MADHEPURA | COMPUTER Sc. & Engg. | ST | 951 | 951 | 12 | 12 |
B.P.M.C.E. MADHEPURA | COMPUTER Sc. & Engg. | SC | 775 | 775 | 81 | 81 |
B.P.M.C.E. MADHEPURA | COMPUTER Sc. & Engg. | EBC | 827 | 827 | 267 | 267 |
B.P.M.C.E. MADHEPURA | COMPUTER Sc. & Engg. | RCG | 953 | 953 | 111 | 111 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | DQ | 4248 | 4248 | 48 | 48 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | UR | 335 | 335 | 335 | 335 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | SC | 569 | 3495 | 59 | 392 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | BC | 861 | 977 | 352 | 393 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | EBC | 623 | 623 | 197 | 197 |
B.P.M.C.E. MADHEPURA | ELECTRICAL & ELECTRONICS ENGG. | EWS | 576 | 1287 | 64 | 142 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | UR | 455 | 1397 | 455 | 1397 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | SC | 3479 | 4303 | 389 | 491 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | BC | 1403 | 1403 | 563 | 563 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | EBC | 1438 | 1438 | 469 | 469 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | RCG | 1939 | 2602 | 260 | 365 |
B.P.M.C.E. MADHEPURA | MECHANICAL ENGG. | EWS | 1790 | 1790 | 195 | 195 |
Budha Institute of Technology ,Gaya | CIVIL ENGG. | UR | 879 | 4278 | 879 | 4278 |
Budha Institute of Technology ,Gaya | COMPUTER Sc. & Engg. | UR | 612 | 4334 | 612 | 4334 |
Budha Institute of Technology ,Gaya | ELECTRICAL Engg. | UR | 358 | 2612 | 358 | 2612 |
Budha Institute of Technology ,Gaya | ELECTRO & COMMUNICATION, ENGG. | UR | 2019 | 3078 | 2019 | 3078 |
Budha Institute of Technology ,Gaya | MECHANICAL ENGG. | UR | 2280 | 4154 | 2280 | 4154 |
D.C.E. DARBHANGA | CIVIL ENGG. | UR | 44 | 104 | 44 | 104 |
D.C.E. DARBHANGA | CIVIL ENGG. | SC | 354 | 354 | 34 | 34 |
D.C.E. DARBHANGA | CIVIL ENGG. | BC | 110 | 110 | 40 | 40 |
D.C.E. DARBHANGA | CIVIL ENGG. | EBC | 106 | 106 | 36 | 36 |
D.C.E. DARBHANGA | COMPUTER Sc. & Engg. | UR | 107 | 249 | 107 | 249 |
D.C.E. DARBHANGA | COMPUTER Sc. & Engg. | SC | 319 | 319 | 30 | 30 |
D.C.E. DARBHANGA | COMPUTER Sc. & Engg. | EBC | 406 | 406 | 122 | 122 |
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
D.C.E. DARBHANGA | COMPUTER Sc. & Engg. | RCG | 301 | 301 | 37 | 37 |
D.C.E. DARBHANGA | COMPUTER Sc. & Engg. | EWS | 278 | 278 | 36 | 36 |
D.C.E. DARBHANGA | ELECTRICAL & ELECTRONICS ENGG. | UR | 92 | 343 | 92 | 343 |
D.C.E. DARBHANGA | ELECTRICAL & ELECTRONICS ENGG. | SC | 357 | 357 | 35 | 35 |
D.C.E. DARBHANGA | ELECTRICAL & ELECTRONICS ENGG. | BC | 365 | 365 | 157 | 157 |
D.C.E. DARBHANGA | ELECTRICAL & ELECTRONICS ENGG. | EBC | 409 | 409 | 124 | 124 |
D.C.E. DARBHANGA | ELECTRICAL & ELECTRONICS ENGG. | EWS | 535 | 535 | 62 | 62 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | DQ | 2171 | 2171 | 20 | 20 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | UR | 235 | 350 | 235 | 350 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | SC | 891 | 891 | 95 | 95 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | BC | 382 | 382 | 165 | 165 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | EBC | 394 | 394 | 116 | 116 |
D.C.E. DARBHANGA | MECHANICAL ENGG. | EWS | 618 | 618 | 72 | 72 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | BIOINFORMATICS (BI) | UR | 3294 | 3294 | 3294 | 3294 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | DQ | 4259 | 4259 | 49 | 49 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | UR | 175 | 1627 | 175 | 1627 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | ST | 3623 | 3623 | 53 | 53 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | SC | 2477 | 3655 | 264 | 409 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | BC | 2246 | 2443 | 919 | 996 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | EBC | 1784 | 2357 | 559 | 725 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | COMPUTER Sc. & Engg. | EWS | 1770 | 2260 | 193 | 254 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | I.T. | UR | 2522 | 3453 | 2522 | 3453 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | I.T. | BC | 3467 | 3528 | 1394 | 1417 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | I.T. | EBC | 3584 | 4180 | 1080 | 1243 |
Dr. APJ Abdul Kalam Womens Inst. Of Tech. | I.T. | EWS | 3664 | 4272 | 425 | 493 |
Exalt College of Engg & Tech, Vaishali | CIVIL ENGG. | UR | 1175 | 4258 | 1175 | 4258 |
G.C.E. GAYA | CIVIL ENGG. | UR | 6 | 24 | 6 | 24 |
G.C.E. GAYA | CIVIL ENGG. | SC | 68 | 68 | 9 | 9 |
G.C.E. GAYA | CIVIL ENGG. | BC | 29 | 29 | 13 | 13 |
G.C.E. GAYA | CIVIL ENGG. | EBC | 49 | 49 | 17 | 17 |
G.C.E. GAYA | CIVIL ENGG. | RCG | 80 | 80 | 11 | 11 |
G.C.E. GAYA | COMPUTER Sc. & Engg. | DQ | 1916 | 1916 | 16 | 16 |
G.C.E. GAYA | COMPUTER Sc. & Engg. | UR | 154 | 247 | 154 | 247 |
G.C.E. GAYA | COMPUTER Sc. & Engg. | BC | 250 | 250 | 108 | 108 |
G.C.E. GAYA | COMPUTER Sc. & Engg. | EBC | 290 | 290 | 89 | 89 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | UR | 70 | 125 | 70 | 125 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | ST | 233 | 233 | 4 | 4 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | SC | 353 | 534 | 33 | 53 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | BC | 133 | 133 | 51 | 51 |
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | EBC | 232 | 242 | 67 | 71 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | RCG | 283 | 283 | 36 | 36 |
G.C.E. GAYA | ELECTRICAL & ELECTRONICS ENGG. | EWS | 230 | 230 | 30 | 30 |
G.C.E. GAYA | MECHANICAL ENGG. | UR | 3 | 132 | 3 | 132 |
G.C.E. GAYA | MECHANICAL ENGG. | ST | 405 | 1545 | 5 | 20 |
G.C.E. GAYA | MECHANICAL ENGG. | SC | 442 | 442 | 44 | 44 |
G.C.E. GAYA | MECHANICAL ENGG. | EBC | 418 | 452 | 126 | 135 |
G.C.E. GAYA | MECHANICAL ENGG. | RCG | 916 | 916 | 106 | 106 |
G.C.E. GAYA | MECHANICAL ENGG. | EWS | 495 | 495 | 58 | 58 |
GOVT ENGG COLLEGE W. CHAMPARAN | CIVIL ENGG. | UR | 420 | 505 | 420 | 505 |
GOVT ENGG COLLEGE W. CHAMPARAN | CIVIL ENGG. | SC | 561 | 1711 | 56 | 180 |
GOVT ENGG COLLEGE W. CHAMPARAN | CIVIL ENGG. | EBC | 642 | 642 | 205 | 205 |
GOVT ENGG COLLEGE W. CHAMPARAN | CIVIL ENGG. | RCG | 839 | 839 | 100 | 100 |
GOVT ENGG COLLEGE W. CHAMPARAN | CIVIL ENGG. | EWS | 993 | 993 | 108 | 108 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | UR | 630 | 813 | 630 | 813 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | SC | 895 | 4182 | 96 | 475 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | BC | 1168 | 1708 | 465 | 702 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | EBC | 1011 | 2514 | 328 | 766 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | RCG | 2287 | 2287 | 320 | 320 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRICAL Engg. | EWS | 2849 | 3095 | 325 | 357 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRO & COMMUNICATION, ENGG. | UR | 932 | 1709 | 932 | 1709 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRO & COMMUNICATION, ENGG. | BC | 2099 | 3258 | 856 | 1324 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRO & COMMUNICATION, ENGG. | EBC | 2440 | 2956 | 752 | 894 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRO & COMMUNICATION, ENGG. | RCG | 3540 | 3823 | 537 | 600 |
GOVT ENGG COLLEGE W. CHAMPARAN | ELECTRO & COMMUNICATION, ENGG. | EWS | 2586 | 4268 | 301 | 491 |
GOVT ENGG COLLEGE W. CHAMPARAN | MECHANICAL ENGG. | UR | 743 | 1541 | 743 | 1541 |
GOVT ENGG COLLEGE W. CHAMPARAN | MECHANICAL ENGG. | SC | 3692 | 4196 | 411 | 477 |
GOVT ENGG COLLEGE W. CHAMPARAN | MECHANICAL ENGG. | BC | 1927 | 3532 | 785 | 1420 |
GOVT ENGG COLLEGE W. CHAMPARAN | MECHANICAL ENGG. | EBC | 1832 | 4284 | 570 | 1270 |
GOVT ENGG COLLEGE W. CHAMPARAN | MECHANICAL ENGG. | EWS | 2460 | 4200 | 282 | 484 |
GOVT ENGG. COLLEGE SHEOHAR | CIVIL ENGG. | UR | 373 | 645 | 373 | 645 |
GOVT ENGG. COLLEGE SHEOHAR | CIVIL ENGG. | SC | 1105 | 2591 | 114 | 279 |
GOVT ENGG. COLLEGE SHEOHAR | CIVIL ENGG. | EBC | 648 | 698 | 208 | 228 |
GOVT ENGG. COLLEGE SHEOHAR | CIVIL ENGG. | RCG | 904 | 904 | 104 | 104 |
GOVT ENGG. COLLEGE SHEOHAR | CIVIL ENGG. | EWS | 1547 | 2081 | 172 | 230 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | DQ | 2786 | 2786 | 27 | 27 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | UR | 783 | 1597 | 783 | 1597 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | SC | 3454 | 3454 | 384 | 384 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | BC | 1841 | 2316 | 751 | 942 |
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | EBC | 1767 | 3903 | 554 | 1165 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | RCG | 2519 | 2519 | 349 | 349 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRICAL Engg. | EWS | 2067 | 4181 | 228 | 483 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRO & COMMUNICATION, ENGG. | UR | 1166 | 1522 | 1166 | 1522 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRO & COMMUNICATION, ENGG. | BC | 1938 | 3705 | 790 | 1492 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRO & COMMUNICATION, ENGG. | EBC | 2893 | 4119 | 874 | 1222 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRO & COMMUNICATION, ENGG. | RCG | 3880 | 3880 | 618 | 618 |
GOVT ENGG. COLLEGE SHEOHAR | ELECTRO & COMMUNICATION, ENGG. | EWS | 2091 | 2681 | 232 | 311 |
GOVT ENGG. COLLEGE SHEOHAR | MECHANICAL ENGG. | UR | 1573 | 1590 | 1573 | 1590 |
GOVT ENGG. COLLEGE SHEOHAR | MECHANICAL ENGG. | BC | 2555 | 3776 | 1039 | 1520 |
GOVT ENGG. COLLEGE SHEOHAR | MECHANICAL ENGG. | EBC | 2753 | 4256 | 840 | 1261 |
GOVT ENGG. COLLEGE SHEOHAR | MECHANICAL ENGG. | EWS | 3047 | 4097 | 353 | 473 |
GOVT. ENGG. COLLEGE ARARIA | CIVIL ENGG. | UR | 547 | 634 | 547 | 634 |
GOVT. ENGG. COLLEGE ARARIA | CIVIL ENGG. | SC | 896 | 2251 | 97 | 243 |
GOVT. ENGG. COLLEGE ARARIA | CIVIL ENGG. | EBC | 694 | 697 | 224 | 227 |
GOVT. ENGG. COLLEGE ARARIA | CIVIL ENGG. | RCG | 1033 | 1134 | 124 | 138 |
GOVT. ENGG. COLLEGE ARARIA | CIVIL ENGG. | EWS | 1114 | 1114 | 124 | 124 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRICAL Engg. | UR | 509 | 1350 | 509 | 1350 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRICAL Engg. | BC | 1848 | 2121 | 753 | 867 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRICAL Engg. | EBC | 1769 | 3533 | 555 | 1065 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRICAL Engg. | RCG | 2762 | 2791 | 398 | 402 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRICAL Engg. | EWS | 2222 | 4031 | 248 | 468 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRO & COMMUNICATION, ENGG. | UR | 1334 | 1485 | 1334 | 1485 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRO & COMMUNICATION, ENGG. | BC | 2778 | 3516 | 1128 | 1412 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRO & COMMUNICATION, ENGG. | EBC | 2955 | 4046 | 893 | 1199 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRO & COMMUNICATION, ENGG. | RCG | 3675 | 4289 | 570 | 686 |
GOVT. ENGG. COLLEGE ARARIA | ELECTRO & COMMUNICATION, ENGG. | EWS | 2314 | 3978 | 262 | 460 |
GOVT. ENGG. COLLEGE ARARIA | MECHANICAL ENGG. | UR | 746 | 1051 | 746 | 1051 |
GOVT. ENGG. COLLEGE ARARIA | MECHANICAL ENGG. | ST | 3505 | 3505 | 51 | 51 |
GOVT. ENGG. COLLEGE ARARIA | MECHANICAL ENGG. | BC | 2353 | 3804 | 959 | 1531 |
GOVT. ENGG. COLLEGE ARARIA | MECHANICAL ENGG. | EBC | 3064 | 3873 | 918 | 1154 |
GOVT. ENGG. COLLEGE ARARIA | MECHANICAL ENGG. | EWS | 3448 | 3448 | 399 | 399 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | DQ | 4001 | 4001 | 42 | 42 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | UR | 251 | 545 | 251 | 545 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | SC | 644 | 2776 | 68 | 304 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | EBC | 568 | 624 | 177 | 198 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | RCG | 820 | 1150 | 98 | 141 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | CIVIL ENGG. | EWS | 1187 | 2188 | 134 | 244 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | UR | 156 | 1721 | 156 | 1721 |
Inst_Name | Course_Name | Category | UR_Opening_Rank | UR_Closing_Rank | CAT_Opening_Rank | CAT_Closing_Rank |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | ST | 1839 | 2100 | 24 | 30 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | SC | 3116 | 3137 | 340 | 344 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | BC | 1797 | 2008 | 736 | 818 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | EBC | 1774 | 2629 | 556 | 799 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | RCG | 2092 | 2092 | 286 | 286 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | ELECTRICAL Engg. | EWS | 1772 | 3265 | 194 | 377 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | MECHANICAL ENGG. | UR | 635 | 1360 | 635 | 1360 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | MECHANICAL ENGG. | BC | 2845 | 3689 | 1165 | 1487 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | MECHANICAL ENGG. | EBC | 2123 | 3286 | 658 | 990 |
GOVT. ENGG. COLLEGE OF LAKHISARAI | MECHANICAL ENGG. | EWS | 2086 | 4174 | 231 | 482 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | CIVIL ENGG. | UR | 100 | 122 | 100 | 122 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | CIVIL ENGG. | SC | 458 | 458 | 45 | 45 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | CIVIL ENGG. | BC | 269 | 269 | 111 | 111 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | CIVIL ENGG. | EBC | 255 | 362 | 75 | 107 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | DQ | 2164 | 2164 | 19 | 19 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | UR | 129 | 469 | 129 | 469 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | SC | 874 | 2377 | 92 | 255 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | EBC | 549 | 559 | 168 | 172 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | RCG | 672 | 672 | 80 | 80 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | ELECTRICAL Engg. | EWS | 1006 | 1006 | 111 | 111 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | MECHANICAL ENGG. | UR | 601 | 641 | 601 | 641 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | MECHANICAL ENGG. | SC | 1764 | 3645 | 189 | 407 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | MECHANICAL ENGG. | BC | 998 | 998 | 400 | 400 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | MECHANICAL ENGG. | EBC | 890 | 890 | 284 | 284 |
GOVT. ENGG. COLLEGE OF SAMASTIPUR | MECHANICAL ENGG. | EWS | 863 | 863 | 97 | 97 |
GOVT. ENGG. COLLEGE, ARWAL | CIVIL ENGG. | UR | 162 | 273 | 162 | 273 |
GOVT. ENGG. COLLEGE, ARWAL | CIVIL ENGG. | SC | 789 | 942 | 83 | 103 |
GOVT. ENGG. COLLEGE, ARWAL | CIVIL ENGG. | BC | 287 | 287 | 120 | 120 |
GOVT. ENGG. COLLEGE, ARWAL | CIVIL ENGG. | EBC | 320 | 320 | 98 | 98 |
GOVT. ENGG. COLLEGE, ARWAL | CIVIL ENGG. | EWS | 520 | 1538 | 61 | 171 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | DQ | 2757 | 2757 | 26 | 26 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | UR | 387 | 1443 | 387 | 1443 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | ST | 2500 | 2500 | 40 | 40 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | SC | 1487 | 4176 | 149 | 473 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | EBC | 1456 | 2382 | 472 | 733 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | RCG | 1824 | 2362 | 239 | 327 |
GOVT. ENGG. COLLEGE, ARWAL | ELECTRICAL Engg. | EWS | 2313 | 4340 | 261 | 500 |
